| Blank |
Full Service Management
|
Resident Placement Only
|
|---|---|---|
| Property Marketing | ||
| Rental Analysis | ||
| Global Marketing, Placement on Over 65 Websites | ||
| Pre-Lease Property Evaluation | ||
| Property Photography | ||
| Instant Showing & 24 Hour Scheduling | ||
| Comprehensive Resident Screening | ||
| Pet Screening | ||
| Lease Preparation | ||
| Move-In Inspection | ||
| Move-Out Inspection | ||
| Management Services | ||
| 24/7 Maintenance Portal | Blank | |
| Maintenance Coordination | Blank | |
| Emergency Response | Blank | |
| Resident Benefits Package | Blank | |
| Resident Contents Insurance | Blank | |
| Resident Deposit Insurance | Blank | |
| Lease Enforcement | Blank | |
| Resident Non-Compliance Posting | Blank | |
| Eviction Coordination | Blank | |
| Vetted Vendor Network | Blank | |
| Annual Property Inspection | Blank | |
| Financial Reporting | ||
| Rent Collection | Blank | |
| Direct ACH Owner Disbursement | Blank | |
| Year End Tax Statement | Blank | |
| Income/Expense Monthly Reporting | Blank | |
| Discounted Re-Lease Preparation | Blank | |
| Owner Services | ||
| Direct Contact to Licensed Property Manager | Blank | |
| $1,000 Pet Damage Guarantee | Blank | |
| $1,000 Eviction Coverage Guarantee | Blank | |
| Resident Replacement Guarantee | Blank | |
| 21 Day Placement Guarantee | Blank | |


