Transparent Pricing
Clear & Honest Pricing
No surprises. No hidden fees. No long-term contracts. Just straightforward, performance-based pricing from a family-owned Tampa Bay & Surrounding Area property management firm with 43+ years of experience.
Full-Service Property Management
One simple structure. You only pay when we perform.
Full Fee Schedule
Every Fee, Spelled Out
No fine print. Every service and fee is listed below alongside what the typical industry charges so you can compare line by line.
| Core Fees | ||
|---|---|---|
| Leasing Fee Due at lease signing | 60% of one month’s rent | 50–100% upfront |
| Monthly Management Fee Performance-based | 8–12% only when collected | Up to 15% always charged |
| Property Marketing & Leasing | ||
| Custom Rental Analysis | ||
| Pre-Lease Property Evaluation | ||
| Make-Ready Project: Repair Oversight | 10% if over $1,000 | 10–15% |
| Photographs & Marketing Package / Set-Up | $350 | $200–$500 |
| Global Marketing on 65+ Websites | ||
| Instant Showing & 24-Hour Scheduling | ||
| Comprehensive Applicant Screening | ||
| Comprehensive Pet Screening | ||
| Lease Preparation & Signing | ||
| Move-In Inspection | ||
| Utility Transfers | ||
| Resident Welcome Gift | ||
| Move-Out Inspection | ||
| Management Services | ||
| Day-or-night Maintenance Portal | ||
| Maintenance Coordination | ||
| Emergency Response | ||
| Resident Benefits Package | ||
| Resident Contents Insurance | ||
| Resident Deposit Insurance | ||
| Lease Enforcement | ||
| Resident Non-Compliance Posting | ||
| Eviction Coordination | ||
| Vetted Vendor Network | ||
| Annual Property Inspection | ||
| Lease Renewal Process | 15% (min. $275) | |
| Security Deposit Disposition at Move-Out | ||
| Vacancy Management | ||
| Financial Reporting | ||
| Rent Collection | ||
| Secure Online Portal | ||
| Direct ACH Owner Disbursement | ||
| Income/Expense Monthly Reporting | ||
| Year-End Tax Statement | ||
| Annual Digital Backup / Storage | ||
| Owner Guarantees & Services | ||
| $1,000 Pet Damage Guarantee | ||
| $1,000 Eviction Coverage Guarantee | ||
| Tenant Placement Guarantee | ||
| Rent Deposit Guarantee | ||
| Resident Replacement Guarantee | ||
| Management Fee Guarantee | ||
| Leasing Fee Guarantee | ||
| 30-Day Contract Guarantee | ||
| Legal Compliance Guarantee | ||
| Direct Contact to Licensed Property Manager | ||
What’s Included
Everything You Get for Your Management Fee
15 services built into every property management agreement — no extra charges, no upsells.
Plus Every Guarantee
9 Written Guarantees Backed By Bianchi Realty & Property Management Inc.
When we say “no surprises,” we mean it. Every owner gets all 9 of these guarantees in writing — no extra fee.
- $1$1,000 Pet Damage Guarantee
- $1,000 Eviction Coverage
- Tenant Placement Guarantee
- Rent Deposit Guarantee
- Resident Replacement Guarantee
- Management Fee Guarantee
- Leasing Fee Guarantee
- 30-Day Contract Guarantee
- Legal Compliance Guarantee
‘Old Fashion Service,’ Today’s Technology.
Family Owned & Operated with Over 43+ Years of Experience.